All of the information in this post comes from the WV Department of Health and Human Resources.Covid19 infections (positive tests): 633
Deaths: 9
County | State | Infections |
Barbour | West Virginia | 4 |
Berkeley | West Virginia | 98 |
Boone | West Virginia | 1 |
Braxton | West Virginia | 1 |
Brooke | West Virginia | 3 |
Cabell | West Virginia | 24 |
Fayette | West Virginia | 2 |
Grant | West Virginia | 1 |
Greenbrier | West Virginia | 3 |
Hampshire | West Virginia | 5 |
Hancock | West Virginia | 7 |
Hardy | West Virginia | 2 |
Harrison | West Virginia | 28 |
Jackson | West Virginia | 30 |
Jefferson | West Virginia | 51 |
Kanawha | West Virginia | 85 |
Lewis | West Virginia | 2 |
Logan | West Virginia | 8 |
Marion | West Virginia | 38 |
Marshall | West Virginia | 6 |
Mason | West Virginia | 10 |
McDowell | West Virginia | 6 |
Mercer | West Virginia | 8 |
Mineral | West Virginia | 5 |
Mingo | West Virginia | 1 |
Monongalia | West Virginia | 81 |
Monroe | West Virgnina | 1 |
Morgan | West Virginia | 6 |
Nicholas | West Virginia | 2 |
Ohio | West Virginia | 23 |
Pendleton | West Virginia | 1 |
Pleasants | West Virginia | 1 |
Preston | West Virginia | 6 |
Putnam | West Virginia | 12 |
Raleigh | West Virginia | 6 |
Randolph | West Virginia | 4 |
Roane | West Virginia | 2 |
Summers | West Virginia | 1 |
Taylor | West Virginia | 4 |
Tucker | West Virginia | 4 |
Tyler | West Virginia | 3 |
Upshur | West Virginia | 3 |
Wayne | West Virginia | 19 |
Wetzel | West Virginia | 3 |
Wirt | West Virginia | 2 |
Wood | West Virginia | 19 |
Wyoming | West Virginia | 1 |
633 |